This is a solution of Web Applications Development that describes about Developing business
Web Applications Development
Assignment front sheet | ||||||||||||||||||||||||
Qualification | Unit number and title | |||||||||||||||||||||||
HND Computing and Systems | Unit 35 : Web Applications Development | |||||||||||||||||||||||
Development | ||||||||||||||||||||||||
Student name | Assessor name | |||||||||||||||||||||||
Mr. Gianni Raineri, Ms. Anju Bansal | ||||||||||||||||||||||||
Completion date | Submitted on | |||||||||||||||||||||||
Date issued | ||||||||||||||||||||||||
Monday 22nd September 2014 | Friday 12th December 2014 | |||||||||||||||||||||||
Online Selling – A quick way to E-commerce | ||||||||||||||||||||||||
Assignment title | ||||||||||||||||||||||||
In this assessment you will | ||||||||||||||||||||||||
LO | Learning | AC | have the opportunity to | Task | Evidence | |||||||||||||||||||
outcome | present evidence that shows | no. | (Page | |||||||||||||||||||||
(LO) | you are able to: | no) | ||||||||||||||||||||||
Understand the | critically evaluate the functions | |||||||||||||||||||||||
concepts of web | 1.1 | and advantages of web | 1 | |||||||||||||||||||||
application | applications | |||||||||||||||||||||||
development | critically compare different types | |||||||||||||||||||||||
LO 1 | 1.2 | of server-side and client-side | 1 | |||||||||||||||||||||
scripting languages | ||||||||||||||||||||||||
examine web security concerns | ||||||||||||||||||||||||
1.3 | and make recommendations for | 1 | ||||||||||||||||||||||
security improvements | ||||||||||||||||||||||||
Be able to | 2.1 | design a web application to | 2 | |||||||||||||||||||||
design web | meet a given requirement | |||||||||||||||||||||||
applications | synthesise client-side and | 2 | ||||||||||||||||||||||
2.2 | server-side functionality in a | |||||||||||||||||||||||
LO 2 | web application | |||||||||||||||||||||||
2.3 | apply a database design for use | 2 | ||||||||||||||||||||||
in a web application | ||||||||||||||||||||||||
evaluate alternative designs and | 2 | |||||||||||||||||||||||
2.4 | solutions to meet a | |||||||||||||||||||||||
given requirement | ||||||||||||||||||||||||
Be able to | implement a web application to | |||||||||||||||||||||||
implement web | 3.1 | a prepared design using | 3 | |||||||||||||||||||||
applications | client-side and server-side | |||||||||||||||||||||||
scripting languages | ||||||||||||||||||||||||
LO 3 | implement a web-enabled | |||||||||||||||||||||||
database management | ||||||||||||||||||||||||
3.2 | system to store, retrieve and | 3 | ||||||||||||||||||||||
manipulate data in a web | ||||||||||||||||||||||||
application |
identify and implement | |||||
3.3 | opportunities for error handling | 3 | |||
and reporting | |||||
Be able to test | critically review and test a web | 4 | |||
web applications | 4.1 | application using a web enabled | |||
database management system | |||||
analyse actual test results | 4 | ||||
4.2 | against expected results to | ||||
identify discrepancies | |||||
LO 4 | critically evaluate independent | 4 | |||
feedback on a developed | |||||
4.3 | web application and make | ||||
recommendations for | |||||
improvements | |||||
create user documentation for a | 4 | ||||
4.4 | developed web | ||||
application. |
Learner declaration
I certify that the work submitted for this assignment is my own and research sources are fully acknowledged.
Student signature: | Date: |
Assignment brief
Unit number and title | Unit 35 : Web Applications Development | ||
Qualification | HND Diploma in Computing and Systems Development | ||
Start date | Monday 22nd September 2014 | ||
Friday 12th December 2014 | |||
Deadline/hand-in | |||
Mr. Gianni Raineri, Ms. Anju Bansal | |||
Assessor | |||
Assignment title
Purpose of this assignment
Learners will be able to apply their own web development skills and will enjoy extending their web development skills by understanding the concepts of web-based applications using server-side Technologies.
This assignment takes client-side web-development one step further by introducing server side Application development.
These web technologies have also been used to develop e-Commerce, intranet, extranet and social Networking information systems to meet the needs of modern businesses and associations.
Scenario:
You have decided to open an online store selling items from different categories. You will need a few things to get started with your e-commerce website :
- •Something to sell
- •Some mechanism for your customers to pick what they want to buy
- •Some way for your customers to pay for what they want to buy
- •Some process to get merchandize to your customers.
- To spice things up a bit you have decided to sell something funny and demanding like:
- •T-shirts with a Superhero image and your company logo on them.
- •Bumper stickers with a Superhero image and your company logo on them.
- •Coffee mugs with a Superhero image and your company logo on them.
- •Comic Books
- •CDs/DVDs
To create various online store items you are allowed to use Photoshop software and any superhero character of your own choice, e.g. Spiderman, Batman, Superman, etc. or you can create your own superhero.
For the online site you must have the following pages connected with the database :
- •Home page with products
- •Log in page for existing customers with forgot password option.
- •Register page for new customers
- •Shopping cart –list of all products selected by customers
- •Check out process involving the following steps:
- •Customer enters billing and shipping information
- •Verification of accuracy of their orders and facility to make any last minute changes
- •Customer receipt with order number and confirmation.
- •E-mail sent to the customer.
Task 1 : (LO1: 1.1, 1.2,1.3, M1 and D1) interim deadline (6th October 2014)
(Formative Assessment in Week 3)
To create dynamic and static web pages scripting languages are used. Identify types of scripting languages with examples. Which languages would you prefer for creating your online store? Critically evaluate the functions and advantages of web applications. (200 words)
You will be selling products online. Explain different laws and legislation that you must observe as a Webmaster to make sure that you are not selling something illegally.(200 words) Read more : Market Strategy For New Solutions At Getronics
Customers on the Web always need a secure way to purchase any products. Give your recommendations on security requirements for online business stores? (200 words)
Task 2 (LO2: 2.1, 2.1, 2.3, 2.4, M2 and D2) interim deadline (20th October
2014) All designs must be annotated. Observation must be done by Tutor.
(Formative Assessment in Week 5)
Explain which tools you have selected to design the web pages for your online store.
a)Front end designs– provide designs of home page, Log in page, Registation page, Shopping cart, Check out process. Explain the functionality of each web page designed.
b)Backs end design – ERD of the database. Prepare a list of all entities, attributes, Pk,Fk and type of relationships.(200 words)
Not all plans are successful. As a webmaster evaluate alternative designs and solutions to make sure your online store project is successful. (200 words)
Task 3 (LO3: 3.1, 3.2, 3.3) interim deadline (3rd November 2014) All screen shots must be annotated. Observation must be done by Tutor.
(Formative Assessment in Week 7)
Implement a web application to a prepared design using client-side and server-sidescripting languages.
Implement a web-enabled database management system to store, retrieve and manipulate data in a web application.
Identify and implement opportunities for error handling and reporting. (200 words)
Task 4 (LO4: 4.1, 4.2,4.3,4.4 ,M3 and D3) interim deadline (17th November
2014) All screen shots must be annotated.
(Formative Assessment in Week 9)
Critically review and test a web application using a web enabled database management system. Analyse actual test results against expected results to identify discrepancies. (200 words)
Critically evaluate independent feedback on a developed web application and make recommendations for improvements. (200 words)
Create user documentation for a developed web application. (200 words)
Evidence | Summary of evidence required by student | Evidence | |||||
checklist | presented | ||||||
Work book | ||
Task 1 | Evidence should be ready by week 3 for formative | |
assessment. | ||
Task 2 | Work book ,Screen shots and observations by tutor |
Evidence should be ready by week 5 for formative assessment.
Work book ,Screen shots and observations by tutor
Task 3 Evidence should be ready by week 7 for formative assessment.
Work book, ,Screen shots
Task 4 Evidence should be ready by week 9 for formative assessment.
Sources of information:
Books
- Hurwitz D, MacDonald B – Learning ASP.NET 3.5 (O’Reilly Media, 2008) 978- 0596518455
- Nixon R – Learning PHP, MySQL, and JavaScript (O’Reilly Media, 2009) 978-0-596-15713-5
- Parsons D – Dynamic Web Application Development Using XML and Java (Thompson Learning,
- 2008) ISBN-10: 1844805417
- Schwartz R et al – Learning Perl (O’Reilly Media, 2008) ISBN-10: 0596520107 Stobart R – Dynamic Web Application Development Using PHP and MySQL (Thompson Learning,
- 2008) ISBN-10: 1844807533
Achievement Summary
Pearson BTEC HND | Mr. Gianni Raineri, | |||||||||
Qualification | Diploma in Computing and | Assessor | Ms. Anju Bansal | |||||||
Systems Development | name | |||||||||
Unit Number | Unit 35 : Web Applications | Student | ||||||||
Development | ||||||||||
and title | name | |||||||||
Criteria | To achieve the criteria the evidence must show | Achieved ? | ||||||||
Reference | that the student is able to: | (tick) | ||||||||
LO 1 | ||||||||||
1.1 | ||||||||||
1.2 | ||||||||||
1.3 | ||||||||||
LO 2 | ||||||||||
2.1 | ||||||||||
.2 | ||||||||||
2.3 | ||||||||||
2.4 | ||||||||||
LO 3 | ||||||||||
3.1 | ||||||||||
3.2 |
Higher Grade achievements (where applicable)
Grade descriptor | Achieved? | Grade descriptor | Achieved? | |||||
(tick) | (tick) | |||||||
M1: Identify and apply | D1: Use critical reflection to | |||||||
evaluate own work and | ||||||||
strategies to find | ||||||||
justify valid conclusions | ||||||||
appropriate solutions | ||||||||
M2: Select / design | D2: Take responsibility for | |||||||
managing and organising | ||||||||
and apply appropriate | ||||||||
activities | ||||||||
methods / techniques | ||||||||
M3: Present and | D3: Demonstrate convergent | |||||||
communicate | /lateral / creative thinking | |||||||
appropriate findings | ||||||||
Assignment Feedback
Formative Feedback: Assessor to Student
Action Plan
Summative feedback
Feedback: Student to Assessor
Assessor | Date |
Signature | |
Student | Date |
Signature |